Company Name | Stand Number |
---|---|
ADM Protexin Ltd | 37 |
Australian Companion Animal Health Foundation (ACAHF) | 57 |
AVA Stand | 58 |
Boehringer Ingelheim | 29, 30 |
BOQ Specialist | 26 |
Bova Aus | 35 |
Compounding 4 Vet | 2 |
Covetrus | 20, 21, 22, 23 |
Credabl | 53 |
Dechra | 42 |
Delicate Care | 43 |
Dermcare Vet | 40 |
Elanco Animal Health Pty Ltd | 50, 51 |
Elite Fitout Solutions | 46 |
Greencross Vets Ltd. | 6 |
Guild Insurance and Vets Choice | 47, 48 |
Heska Australia | 38 |
Hill's Pet Nutrition | 10, 11, 12, 13 |
IDEXX Laboratories Australia and New Zealand HQ | 8, 9, 14, 15 |
iM3 | 28 |
Medical Plus Australia | 54 |
Minitube | 3 |
Norbrook | 45 |
Pets and Vets | 44 |
Plasvacc PTY LTD | 49 |
Prime 100 | 7 |
Provet Pty Ltd & Covetrus | 20, 21, 22, 23 |
Royal Canin ANZ | 18, 19, 24, 25 |
s8ers | 5 |
Specialised Animal Nutrition (SAN) | 41 |
The Vet Pharmacist | 4 |
Troy Animal Healthcare | 52 |
Vet Surgical and Medical Supplies | 55 |
Vetoquinol Australia Pty Ltd | 31, 32, 33, 34 |
Virbac Australia | 27 |
ZebraVet Pty Ltd | 1 |
Zoetis | 16, 17 |
We acknowledge and pay respects to the people of the Yugambeh language region of the Gold Coast and all their descendants both past and present. We also acknowledge the many Aboriginal people from other regions as well as Torres Strait and South Sea Islander people who now live in the local area and have made an important contribution to the community.